
Pharmaceuticals
Containers Glass packaging by GGL is shaped up with comprehensive quality assurance in line with all relevant International glass containers manufacturing quality standards. At Ghani, we produce alpha (light weight) glass containers on international standards, acceptable world over in renowned companies. The pharmaceutical glass containers manufacturing plants of Ghani were the first to implement GMP standards (good manufacturing practices) which is the basic requirement of all pharmaceutical companies of the region. All glass containers being manufactured are in strict adherence to internationally renowned manufacturing standards and procedures for safety and environment control.
Ghani Glass has also taken the lead to establish the first ever Class 100,000 Clean Room facility for pharmaceutical glass containers along with world class automatic shrink wrap packaging setup. This ensures no man handling and ready bottles for filling lines.
| Product Specifications | Major Customers | Download Product Catalog |
Product Specifications:
For customized demand, please contact us
Search your desired bottle at the search tab at the top of the page
Product Specifications:
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | G-502 | 500ml | 290 | 182.00 ± 1.2 | 530 ± 6.5 | 74 ± 1.4 | 28 PP |
![]() | G-501 | 450ml | 275 | 196.5 ± 1.1 | 472 ± + | 73.50 ± 1.4 | 28 PP |
![]() | G-306 | 250ml Flat | 260 | 154.0 ± 1.5 | 280 ± 6 | 73.0 ± 1.2 | Special |
![]() | G-301 | 240ml | 174 | 140.3 ± 1.2 | 248 ± 4.5 | 59.5 ± 1.2 | 25 PP |
![]() | G-121A | 150ml | 140 | 134.8 ± 1.6 | 166 ± 5 | 55.0 ± 1.2 | MCA III |
![]() | GG-332 | 130ml | 112 | 120.0 ± 1.5 | 140 ± 5 | 49.5 ± 1.5 | 25 PP |
![]() | GG-191 | 125ml | 100 | 144.5 ± 1.5 | 130 ± 4 | 50 ± 1.5 | 28 PP |
![]() | EXP-0002/A | 125ml | 114 | 124.7 ± 1.2 | 138 ± 3 | 49.50 ± 1.2 | 28 PP |
![]() | G-201 | 120ml | 105 | 121.47 ± 1.0 | 138 ± 4 | 48.70 ± 1.0 | 25 PP |
![]() | GG-323 | 114ml | 102 | 122.0 ± 1.5 | 125 ± 4 | 46.5 ± 1.0 | 25 PP |
![]() | ESP-0095 | 100ml Dry-Syp | 95 | 101.6 ± 0.80 | 110 ± 3 | 49.0 ± 0.8 | 28 PP |
![]() | ESP-0012/B | 100ml | 90 | 114.7 ± 1.1 | 105 ± 3 | 45.1 ± 1.1 | 28 PP |
![]() | ESP-0049/B | 100ml | 90 | 114 ± 1.2 | 115 ± 4 | 46.6 ± 1.2 | 25 PP |
![]() | ESP-0049/B | 100ml | 90 | 114 ± 1.2 | 115 ± 4 | 46.6 ± 1.2 | 25 PP |
![]() | G-120 | 100ml Dry-Spy | 88 | 101.6 ± 1.2 | 110 ± 5 | 49.0 ± 1.2 | 25 PP |
![]() | GG-331 | 100ml | 100 | 114.0 ± 1.0 | 130 ± 4 | 48.8 ± 1.0 | 29 PP |
![]() | GG-325 | 100ml | 100 | 114.0 ± 1.0 | 130 ± 4 | 48.8 ± 1.0 | 25 PP |
![]() | GG-266/C | 110ml | 100 | 113.8 ± 1.0 | 148 ± 5 | 50.9 ± 1.2 | 28 PP |
![]() | GG-ART-003 | 90ml | 85 | 106.80 ± 1 | 105 ± 5 | 45.5 ± 1 | 28 PP |
![]() | GG-ART-022 | 90ml | 90 | 105.5 ± 0.9 | 105 ± 5 | 46.50 ± 0.9 | 25 PP |
![]() | EXP-0001 | 60ml | 70 | 97.3 ± 0.8 | 71 ± 3 | 41 ± 0.8 | 28 PP |
![]() | G-104 | 60ml | 70 | 100 ± 0.7 | 71 ± 3 | 39.95 ± 0.75 | 25 PP |
![]() | GG-171 | 60ml | 75 | 93.8 ± 0.8 | 65 ± 4 | 40.5 ± 8 | 20 PP |
![]() | GG-ART-004 | 60ml RING | 66 | 100 ± 0.7 | 71 ± 3 | 40 ± 0.75 | 25 PP |
![]() | PM 383/8 | 60ml Bio Ring | 70 | 95.4 ± 0.8 | 60 ± 3 | 42.3 ± 0.8 | 28 GC |
![]() | GG-322 | 60ml | 67 | 95 ± 1.0 | 71 ± 3 | 40 ± 1.0 | 25 PP |
![]() | EXP-0001 | 60ml | 70 | 97.30 ± 0.8 | 71 ± 3 | 41 ± 0.8 | 28PP |
![]() | G-223 | 50ml | 59 | 85.4 ± 1 | 60 ± 3 | 39.85 ± 1 | 25 PP |
![]() | GG-121 | 40ml | 52 | 76.2 ± 0.7 | 49 ± 3 | 39.5 ± 0.75 | 25 PP |
![]() | GG-298 | 30ml | 48 | 74.1 ± 0.9 | 39 ± 3 | 35.5 ± 0.7 | 25 PP |
![]() | GG-124 | 30ml | 48 | 74.1 ± 0.9 | 39 ± 3 | 35.5 ± 0.7 | 25 PP |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | G-56 | 150ml | 165 | 132.5 ± 1.2 | 150 ± 4 | 53.5 ± 1.2 | 25 PP |
![]() | GG-ART-001 | 120ml | 100 | 121.47 ± 1.0 | 138 ± 4 | 48.7 ± 1.0 | 25 PP |
![]() | GG-18 | 50ml | 72 | 82.50 ± 0.80 | 53 ± 3 | 32 ± 0.8 | 25 PP |
![]() | G-16 | 78ml | 95 | 82.0 ± 1.2 | 100 ± 3 | 50.3 ± 1.2 | Special |
![]() | G-15 | 50ml | 63 | 73.8 ± 1.2 | 50 ± 3 | 39 ± 1.2 | Special |
![]() | KM-166 | 42ml | 55 | 62 ± 1.20 | 42 ± 3 | 40 ± 1.2 | 35 PP |
![]() | GG-17 | 30ml | 58 | 88 ± 1.5 | 31.5 ± 3 | 32 ± 1.5 | 22 PP |
![]() | GG-ART-FL-0002 | 25ml | 50 | 82.50 ± 0.80 | 35 ± 3 | 32 ± 0.8 | 25 PP |
![]() | GG-FLINT-001 | 125ml | 120 | 102.8 ± 1.2 | 134 ± 4 | 57.8 ± 0.8 | 45 PP |
![]() | GG-103 | 100ml | 130 | 124.3 ± 1.0 | 114 ± 3.6 | 32.8 ± 0.8 | Special |
![]() | GG-Art-99 | 50ml | 95 | 98 ± 1 | 56 ± 3 | 26.2 ± 0.8 | Special |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | G-133 | 30ml | 48 | 88 ± 1.5 | 40 ± 2.5 | 32.5 ± 1.5 | 22 PP |
![]() | GG-132 | 30ml | 46 | 78 ± 1.0 | 31 ± 3 | 32.5 ± 1.25 | 18 RO |
![]() | GG-127 | 20ml | 38 | 75 ± 1.0 | 23 ± 2.5 | 28.40 ± 1.0 | 18 PP |
![]() | G-112 | 20ml | 37 | 66 ± 0.8 | 25 ± 3.5 | 31.85 ± 0.8 | 22 PP |
![]() | G-102 | 15ml | 29 | 63.02 ± 0.9 | 21 ± 2.5 | 27.5 ± 0.8 | 22 PP |
![]() | G-101 | 10ml | 27 | 58 ± 0.7 | 15.5 ± 1.5 | 25.5 ± 0.7 | 22 PP |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | GG-ART-077 | 30ml | 53 | 46.40 ± 0.08 | 36 ± 2 | 41.2 ± 0.7 | 38 RO |
![]() | GG-ART-077/A | 30ml cc | 53 | 50.57 ± 0.8 | 38 ± 4 | 41.20 ± 0.8 | 38 PP |
![]() | G-129 | 30ml | 41 | 57.4 ± 1.0 | 32 ± 3 | 36.0 ± 1.5 | 28 PP |
![]() | G-115 | 30ml | 47 | 74.4 ± 0.8 | 37.5 ± 3 | 35.4 ± 0.8 | 25 PP |
![]() | G-133 | 30ml | 48 | 88 ± 1.5 | 40 ± 2.5 | 32.5 ± 1.5 | 22 PP |
![]() | G-132 | 30ml | 46 | 78 ± 1.0 | 31 ± 3 | 32.5 ± 1.25 | 18 RO |
![]() | G-118 | 20ml | 38 | 53 ± 0.8 | 22 ± 2.5 | 32.60 ± 0.8 | 28 PP |
![]() | G-134 | 20ml | 36 | 56.50 ± 0.8 | 22.5 ± 2.5 | 32.60 ± 0.8 | 25 PP |
![]() | G-112 | 20ml | 37 | 66 ± 0.8 | 25 ± 3.5 | 31.85 ± 0.8 | 22 PP |
![]() | G-127 | 20ml | 38 | 75 ± 1.0 | 23 ± 2.5 | 28.40 ± 1.0 | 18 PP |
![]() | GG-ART-019 | 90ml | 90 | 83 ± 1.00 | 113 ± 5 | 53.60 ± 1.00 | 35 PP |
![]() | GG-ART-033 | 60ml | 78 | 80.05 ± 1.00 | 77 ± 4 | 44.50 ± 1.00 | 35 PP |
![]() | GG-ART-009 | 50ml | 60 | 66 ± 1.0 | 59.5 ± 3.5 | 45 ± 1.0 | 35 PP |
![]() | GG-ART-056 | 40ml | 55 | 69 ± 1.0 | 55 ± 5 | 40 ± 1.0 | 35 PP |
![]() | GG-ART-028 | 40ml Apothecopy | 76 | 79.37 ± 0.80 | 45 ± 3 | 40.80 ± 0.50 | Special |
![]() | GG-ART-059B | Square Bottle | 53 | 79.0 ± 0.70 | 40 ± 3 | 31.35 ± 0.70 | 28 BSS |
![]() | GG-ART-057A | Square Bottle | 38 | 63 ± 1.00 | 25 ± 3 | 28.0 ± 1.00 | 25 PP |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | GG-126 | 100ml | 100 | 94.5 ± 1.0 | 120 ± 10 | 51.5 ± 1.0 | Special Corck Mouth |
![]() | GG-110 | 50ml | 60 | 73.0 ± 0.79 | 58 ± 3 | 43.25 ± 1.0 | Special Corck Mouth |
![]() | GG-111 | 30ml | 38 | 62.50 ± 1.0 | 32 ± 3 | 36.40 ± 0.75 | Special Corck Mouth |
Major Customers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |































































































